experiential · materialisation v0.1
Drive
Output
| Electrode | Group A | Group B | Off |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 |
Electrode groups must be nonempty and exclusive
Webcam
Camera closed⚙
Movement review
Open a recorded profile or trial to see a hand.
Discovery verification
No discovery recording loaded
Hand mirroring
Preview onlyWaiting for hands